Power Supply | 110-240Vac (Optional: 24 Vdc) |
Power Consumption | 10W |
Accuracy |
± 0.5% accuracy of rate from 0.3-10 m/s
± 1.0% accuracy of rate from 0.1-0.3 m/s
|
Repeatability | 0.2% |
Minimum Fluid Conductivity | 5.0 micromhos/cm |
Flow Direction | Unidirectional or bidirectional, 2 separate totalizers (programmable) |
Analog Output | 4-20mA, 750ohms Max Load |
Output Frequency |
Scaled Pulse output,
(open collector) Max 5Khz
|
Noise Damping | Programmable |
Pulse Width | Programmable up to 500ms |
Zero-point Stability | Automatic correction |
Ambient Temperature | -4 to 140° F (-20 to 60° C) |
Electrode Materials |
SS316L;
Optional: Titanium; Hastelloy Alloy C; Tantalum
|
Liner Material | PTFE, FEP |
Fluid Temperature |
PTFE: 120°C Standard (Customized: 180°C)
Rubber: 60°C
|
Pressure Limits | 1.0 Mpa; Optional 1.6; 2.5; 4.0 Mpa |
Coil Power | Pulsed DC |
Pipe Spool Material | SS316 |
Meter Housing Material | Carbon Steel welded or SS304 (Sanitary Connection) |
Connection |
Tri-clamp
|